Available Units
As of 12 Aug 2022
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1-BEDROOM + STUDY | AS2 | 484 | 1 | $1,712,000 |
AS2(p) | 484 | 1 | $1,720,000 | |
AS3 | 484 | 1 | $1,720,000 | |
AS3(p) | 484 | 1 | $1,728,000 | |
AS4 | 506 | 2 | $1,800,000 | |
2-BEDROOM + STUDY | BS1 | 732 | 1 | $2,360,000 |
BS2 | 797 | 3 | $2,440,000 | |
BS2a | 829 | 2 | $2,352,000 | |
3-BEDROOM | C3 | 1,259 | 1 | $3,592,000 |
4-BEDROOM PREMIUM | DP3 | 1,959 | 7 | $5,544,000 |
5-BEDROOM PREMIUM | EP1 | 2,788 | 12 | $8,616,000 |
SKY SUITE | SS1 | 2,874 | 2 | - |
Disclaimer: the Canninghill Piers 康宁河湾 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
02 Aug 2022 | #46-05 sold! |
---|---|
30 Jul 2022 | #33-01, #46-04 sold! |
26 Jul 2022 | #47-08 sold! |
16 Jul 2022 | #14-05 sold! |
15 Jul 2022 | #04-22 sold! |
12 Jul 2022 | #43-02 sold! |
06 Jul 2022 | #10-05, #46-08 sold! |
04 Jul 2022 | #47-05 sold! |
27 Jun 2022 | #12-27 sold! |
24 Jun 2022 | #11-11, #46-03 sold! |
22 Jun 2022 | #41-05 sold! |
21 Jun 2022 | #11-05, #12-05, #13-05, #14-22 sold! |
15 Jun 2022 | #05-20 sold! |
06 Jun 2022 | #28-01 sold! |
05 Jun 2022 | #04-01 sold! |
04 Jun 2022 | #15-05 sold! |
03 Jun 2022 | #08-11 sold! |
29 May 2022 | #05-01, #15-22 sold! |
28 May 2022 | #06-20 sold! |
27 May 2022 | #14-20 sold! |
25 May 2022 | #16-05, #25-10 sold! |
23 May 2022 | #42-02 sold! |
02 May 2022 | #17-05 sold! |
30 Apr 2022 | #16-20, #16-22 sold! |
28 Apr 2022 | #18-05 sold! |
17 Apr 2022 | #20-05 sold! |
13 Apr 2022 | #41-02 sold! |
12 Apr 2022 | #06-01 sold! |
11 Apr 2022 | #44-03 sold! |
08 Apr 2022 | #09-01 sold! |
04 Apr 2022 | #09-05 sold! |
03 Apr 2022 | #17-20, #42-03 sold! |
28 Mar 2022 | #13-01 sold! |
26 Mar 2022 | #40-05 sold! |
23 Mar 2022 | #37-04 sold! |
17 Mar 2022 | #08-05, #44-07 sold! |
08 Mar 2022 | #21-20 sold! |
04 Mar 2022 | #08-22, #14-01 sold! |
17 Feb 2022 | #21-05 sold! |
15 Feb 2022 | #43-07 sold! |
13 Feb 2022 | #17-22 sold! |
08 Feb 2022 | #41-03 sold! |
03 Feb 2022 | #04-25 sold! |
30 Jan 2022 | #14-02 sold! |
26 Jan 2022 | #10-01 sold! |
25 Jan 2022 | #17-01 sold! |
24 Jan 2022 | #06-05 sold! |
16 Jan 2022 | #09-09 sold! |
15 Jan 2022 | #19-22 sold! |
14 Jan 2022 | #13-02 sold! |
13 Jan 2022 | #16-02 sold! |
12 Jan 2022 | #27-06 sold! |
09 Jan 2022 | #08-20 sold! |
04 Jan 2022 | #12-20 sold! |
03 Jan 2022 | #19-05 sold! |
01 Jan 2022 | #32-01 sold! |
29 Dec 2021 | #42-07 sold! |
27 Dec 2021 | #11-02, #18-20 sold! |
14 Dec 2021 | #22-03 sold! |
13 Dec 2021 | #07-02 sold! |
12 Dec 2021 | #22-05 sold! |
08 Dec 2021 | #44-04 sold! |
05 Dec 2021 | #12-02 sold! |
04 Dec 2021 | #26-10 sold! |
02 Dec 2021 | #15-02 sold! |
30 Nov 2021 | #09-02 sold! |
29 Nov 2021 | #18-22, #21-02, #40-02 sold! |
28 Nov 2021 | #21-22, #27-02, #35-02 sold! |
27 Nov 2021 | #11-01, #16-01, #25-02, #29-02, #31-02 sold! |
26 Nov 2021 | #27-01, #27-10, #34-02, #41-07 sold! |
25 Nov 2021 | #32-02, #35-01, #36-01 sold! |
24 Nov 2021 | #18-07, #43-04 sold! |
23 Nov 2021 | #07-01, #18-01, #19-19, #36-02, #48-05 sold! |
21 Nov 2021 | #04-21, #09-03, #20-02, #23-05, #23-22 sold! |
20 Nov 2021 | #05-03, #05-22, #09-18, #10-02, #15-01, #17-18, #19-02, #20-01, #22-20, #33-02, #33-04, #35-04, #41-04, #48-08 sold! |
19 Nov 2021 | #04-02, #04-03, #04-04, #04-06, #04-07, #04-08, #04-09, #04-10, #04-15, #04-16, #04-17, #04-18, #04-19, #04-23, #04-24, #04-26, #05-02, #05-04, #05-05, #05-06, #05-07, #05-08, #05-09, #05-10, #05-11, #05-15, #05-16, #05-17, #05-18, #05-19, #05-21, #05-23, #05-24, #05-25, #05-26, #06-02, #06-07, #06-09, #06-10, #06-16, #06-17, #06-18, #06-19, #06-21, #06-23, #06-24, #06-25, #06-26, #07-03, #07-04, #07-08, #07-09, #07-15, #07-17, #07-18, #07-19, #07-21, #07-23, #07-24, #07-25, #07-26, #08-01, #08-02, #08-03, #08-07, #08-09, #08-15, #08-17, #08-18, #08-19, #08-24, #08-25, #08-26, #09-04, #09-07, #09-08, #09-15, #09-17, #09-19, #09-20, #09-21, #09-24, #09-25, #09-26, #10-03, #10-04, #10-07, #10-09, #10-17, #10-18, #10-19, #10-21, #10-22, #10-23, #10-24, #10-25, #10-26, #11-03, #11-04, #11-07, #11-08, #11-09, #11-17, #11-18, #11-19, #11-21, #11-22, #11-23, #11-24, #11-25, #11-26, #12-01, #12-03, #12-04, #12-07, #12-08, #12-09, #12-17, #12-18, #12-19, #12-21, #12-22, #12-23, #12-25, #12-26, #13-03, #13-04, #13-07, #13-08, #13-09, #13-10, #13-16, #13-17, #13-18, #13-19, #13-21, #13-23, #13-24, #13-25, #13-26, #13-27, #14-03, #14-04, #14-06, #14-07, #14-08, #14-09, #14-10, #14-15, #14-16, #14-17, #14-18, #14-19, #14-21, #14-23, #14-24, #14-26, #14-27, #15-03, #15-04, #15-07, #15-08, #15-09, #15-10, #15-15, #15-16, #15-17, #15-18, #15-19, #15-21, #15-23, #15-24, #15-25, #15-26, #16-03, #16-04, #16-07, #16-08, #16-09, #16-10, #16-15, #16-16, #16-17, #16-18, #16-19, #16-21, #16-23, #16-24, #16-25, #16-26, #17-02, #17-03, #17-04, #17-07, #17-08, #17-09, #17-10, #17-15, #17-16, #17-17, #17-19, #17-21, #17-23, #17-24, #17-26, #17-27, #18-02, #18-03, #18-04, #18-09, #18-15, #18-16, #18-17, #18-18, #18-19, #18-21, #18-23, #18-25, #18-26, #19-01, #19-03, #19-04, #19-07, #19-08, #19-09, #19-10, #19-15, #19-16, #19-17, #19-18, #19-20, #19-21, #19-24, #19-26, #19-27, #20-03, #20-07, #20-08, #20-09, #20-10, #20-15, #20-16, #20-17, #20-18, #20-19, #20-20, #20-21, #20-22, #20-24, #20-25, #20-26, #20-27, #21-01, #21-03, #21-07, #21-08, #21-09, #21-10, #21-15, #21-16, #21-17, #21-18, #21-19, #21-21, #21-27, #22-01, #22-02, #22-04, #22-06, #22-07, #22-08, #22-09, #22-10, #22-15, #22-16, #22-17, #22-18, #22-19, #22-21, #22-22, #22-23, #22-27, #23-01, #23-02, #23-03, #23-04, #23-06, #23-07, #23-08, #23-09, #23-15, #23-16, #23-17, #23-18, #23-19, #23-20, #23-21, #23-23, #23-24, #23-25, #23-26, #23-27, #25-03, #25-04, #25-05, #25-07, #25-08, #25-09, #26-02, #26-03, #26-04, #26-05, #26-06, #26-07, #26-08, #27-03, #27-04, #27-05, #27-07, #28-02, #28-03, #28-05, #28-06, #28-07, #28-09, #28-10, #29-03, #29-04, #29-05, #29-07, #29-08, #29-09, #29-10, #30-03, #30-05, #30-07, #30-09, #30-10, #31-03, #31-04, #31-05, #31-07, #31-10, #32-03, #32-04, #32-05, #32-07, #32-10, #33-03, #33-05, #33-07, #33-08, #33-10, #34-03, #34-04, #34-05, #34-07, #34-10, #35-03, #35-05, #35-07, #35-10, #36-03, #36-04, #36-05, #36-07, #36-09, #36-10, #37-02, #37-03, #37-05, #37-06, #37-07, #37-10, #38-01, #38-02, #38-03, #38-04, #38-05, #38-07, #38-08, #38-09, #38-10, #39-02, #39-03, #39-04, #39-05, #39-08, #40-03, #40-04, #40-06, #40-07, #40-08, #40-10, #41-06, #42-04, #42-06, #42-10, #43-03, #43-06, #43-10, #44-06, #44-08, #44-09, #44-10, #47-06, #48-02, #48-06 sold! |
18 Nov 2021 | #06-03, #06-04, #06-06, #06-08, #06-15, #07-06, #07-07, #07-10, #07-16, #08-04, #08-06, #08-08, #08-10, #08-16, #08-21, #08-23, #08-27, #09-06, #09-10, #09-16, #09-23, #09-27, #10-06, #10-08, #10-10, #10-15, #10-16, #10-27, #11-06, #11-10, #11-15, #11-16, #11-27, #12-06, #12-10, #12-15, #12-16, #12-24, #13-06, #13-15, #14-25, #15-06, #15-27, #16-06, #16-27, #17-06, #17-25, #18-06, #18-08, #18-10, #18-24, #18-27, #19-06, #19-23, #19-25, #20-04, #20-06, #20-23, #21-04, #21-06, #21-23, #21-24, #21-25, #21-26, #22-24, #22-25, #22-26, #23-10, #25-06, #26-09, #27-08, #27-09, #28-04, #28-08, #29-06, #30-01, #30-02, #30-04, #30-06, #30-08, #31-06, #31-08, #31-09, #32-06, #32-08, #32-09, #33-06, #33-09, #34-06, #34-08, #34-09, #35-06, #35-08, #35-09, #36-06, #36-08, #37-08, #37-09, #38-06, #39-06, #39-07, #39-09, #39-10, #40-09, #41-08, #41-09, #41-10, #42-08, #42-09, #43-08, #43-09, #46-06 sold! |
Since Launch | #06-22, #07-20, #07-22, #09-22, #10-20, #11-20, #12-11, #13-11, #13-20, #13-22, #15-11, #15-20, #16-11, #17-11, #19-11, #20-11, #21-11, #22-11, #23-11 sold! |
Canninghill Piers 康宁河湾
Truly, a unique setting like no other.
Address
Clarke Quay
District
D06 - City Hall / Clarke Quay
Showflat
Canninghill Piers showflat is currently under construction.
Book an appoinment
We will get back to you ASAP.